Henan Medical
Miami, FL
ph: 305-599-0204
henanmed

ZOLL's AED Plus® features Real CPR help, a tool that is able to actually see what you are doing and provide feedback to help you do it well. Audio and visual prompts help you rescue with confidence and clarity unmatched by any other automated external defibrillator (AED).
Available different configurations.
Superior design and rubber over-molds are built to withstand harsh environments.
Real CPR Help for rate and depth of chest compressions during CPR using ZOLL's unique one-piece CPR-D-padz®.
See-Thru CPR allows a rescuer to view a patient's underlying ECG rhythm while performing CPR.
Exceptionally resistant to dust and water jets (IP55 Rating)
Only AED in the industry to withstand a 1.5-meter drop test, making it suitable to withstand the rough treatment typically found in an emergency medical environment.
Available as semi-automatic only or semi-automatic with manual override for ALS professionals.
Built-in internal memory and external USB memory technology allows expanded data storage capacity, and maximum flexibility for data management and transfer.
Electrodes and battery compatibility with ZOLL M Series, E Series and R Series professional defibrillators.
ECG monitoring with 3-lead cable and high-quality display.
Unrivaled battery options (long-life disposable or rechargeable) that meet your specific needs.
Easy unit configuration through ZOLL's administration software.
Intelligent pediatric capability.
Guidelines 2005 Rady.
8900-0801-01 | AED PLUS | AED PRO | |||||||||||||||||
stat•padz II HVP Adulto Multi-Funcion Electrodes (1 pair) | |||||||||||||||||||
| |||||||||||||||||||
8900-0810-01 | AED PLUS | AED PRO | |||||||||||||||||
Pedi•padz II Pediatrico Multi-Function Electrodos (1 par) | |||||||||||||||||||
Pedi•padz II Pediatric Multi-Function Electrodes - Designed | |||||||||||||||||||
for use with the ZOLL AED Plus® defibrillator. The AED | |||||||||||||||||||
recognizes when Pedi•padz II are connected and automatically proceeds | |||||||||||||||||||
with a pediatric ECG and adjusts energy to pediatric levels. | |||||||||||||||||||
Twenty four (24) month shelf-life. One Pair.
| |||||||||||||||||||
8900-0003 | AED PLUS | AED PRO | |||||||||||||||||
ECG Electrodos. 3 ECG electrodos/pouch (200 pouches / 600 electrodes) | |||||||||||||||||||
| |||||||||||||||||||
8900-0800-01 | AED PLUS | AED PRO | |||||||||||||||||
CPR-D Padz one piece defibrillation and CPR System Adult System Electrode | |||||||||||||||||||
| |||||||||||||||||||
stat•padz Optimized for Emergency Resuscitation | M series | ||||||||||||||||||
8900-0402 |
| ||||||||||||||||||
stat•padz HVP Multi-Function Electrodes CPR 1 pair/case -24 months | |||||||||||||||||||
| |||||||||||||||||||
8900-4004 | M series | ||||||||||||||||||
stat•padz HVP Multi-Function Electrodes 1 pair 24 months | |||||||||||||||||||
| |||||||||||||||||||
8900-0801-01 | M series | ||||||||||||||||||
1 pair - 24 months | |||||||||||||||||||
| |||||||||||||||||||
pro•padz |
| ||||||||||||||||||
| |||||||||||||||||||

![]()
Please contact us anytime! We look forward to hearing from you.